Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
27 | 28 | 1 event | 2 | 1 event | 1 event | 1 event |
1 event | 1 event | 2 events | 4 events | 4 events | 2 events | 12 |
3 events | 1 event | 2 events | 1 event | 1 event | 18 | 1 event |
1 event | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
19 October
Date
19–20 October, 2025
TimeAll day
LocationLuxembourg
18 November
Date
18 November, 2025
TimeAll day
LocationLatvia
Date
18 November, 2025
TimeAll day
LocationLatvia